Technical
| Charger | 48V*2.0A 5 Pins US Standard DC Charger 5 Pins With Auto Magnetic Suction |
|---|---|
| Battery | 48V*20 Ah Samsung UL-certified Battery |
| Speed | Up to 15 MPH |
| Range | Up to 90 Miles (PAS1) |
| Motor | 48V*750W Rear-Mounted Brushless Motor |
| Payload | 380 LBS |
| Weight | 109 LBS (Include Battery) |
Performance
| Sensor | Torque Sensor |
|---|---|
| Brakes | Hydraulic Disc Brakes |
| Suspension | Front Suspension |
| Display | Addmotor 5-Inch LCD Display |
| Chain | KMC Stainless Chain |
| Frame | 6061 Aluminum Alloy |
| Throttle | Left-Handed Thumb Throttle |
| Rims | Aluminum Double Wall |
| Saddle | Saddle with Backrest |
| Controller | Addmotor 25A Controller |
| Pedal Assist | 7 Level Pedal Assist |
| Parking Brake | Yes |
| HeadLight | Powered By Main Battery And Controlled By the uneven buttons |
| Taillight | Powered By Main Battery And Controlled By Display with Brake Light Function |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano 7-Speed Rear Derailleur |














